Usage Statistics for genealogyofnewengland.com

Summary Period: August 2008
Generated 02-Sep-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 75594
Total Files 58593
Total Pages 48582
Total Visits 9042
Total KBytes 10041816
Total Unique Sites 5482
Total Unique URLs 2246
Total Unique Referrers 3538
Total Unique User Agents 546
. Avg Max
Hits per Hour 101 1008
Hits per Day 2438 4161
Files per Day 1890 3417
Pages per Day 1567 3195
Visits per Day 291 435
KBytes per Day 323930 510334
Hits by Response Code
Code 200 - OK 58593
Code 206 - Partial Content 445
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9613
Code 400 - Bad Request 12
Code 403 - Forbidden 4
Code 404 - Not Found 6914
Code 408 - Request Timeout 12

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 2369 3.13% 2077 3.54% 1672 3.44% 272 3.01% 234 4.27% 300689 2.99%
2 2407 3.18% 1946 3.32% 1718 3.54% 284 3.14% 262 4.78% 279879 2.79%
3 2492 3.30% 1961 3.35% 1522 3.13% 371 4.10% 339 6.18% 331624 3.30%
4 2579 3.41% 2063 3.52% 1469 3.02% 318 3.52% 274 5.00% 344969 3.44%
5 2460 3.25% 1802 3.08% 1486 3.06% 323 3.57% 282 5.14% 310750 3.09%
6 2574 3.41% 2133 3.64% 1724 3.55% 313 3.46% 285 5.20% 304759 3.03%
7 3325 4.40% 2656 4.53% 2353 4.84% 384 4.25% 313 5.71% 454633 4.53%
8 2503 3.31% 1996 3.41% 1281 2.64% 359 3.97% 303 5.53% 451923 4.50%
9 2333 3.09% 1518 2.59% 1460 3.01% 329 3.64% 275 5.02% 270246 2.69%
10 2276 3.01% 1553 2.65% 1523 3.13% 314 3.47% 247 4.51% 267637 2.67%
11 2400 3.17% 1777 3.03% 1392 2.87% 435 4.81% 346 6.31% 333087 3.32%
12 1982 2.62% 1488 2.54% 1206 2.48% 319 3.53% 268 4.89% 278095 2.77%
13 2304 3.05% 1833 3.13% 1259 2.59% 301 3.33% 275 5.02% 398968 3.97%
14 1871 2.48% 1224 2.09% 1108 2.28% 217 2.40% 215 3.92% 254564 2.54%
15 308 0.41% 206 0.35% 130 0.27% 46 0.51% 50 0.91% 35584 0.35%
16 3641 4.82% 3265 5.57% 2782 5.73% 244 2.70% 257 4.69% 415742 4.14%
17 4161 5.50% 3417 5.83% 3195 6.58% 272 3.01% 252 4.60% 466309 4.64%
18 2377 3.14% 1860 3.17% 1566 3.22% 296 3.27% 256 4.67% 271130 2.70%
19 2660 3.52% 1701 2.90% 1790 3.68% 295 3.26% 281 5.13% 267301 2.66%
20 2719 3.60% 2097 3.58% 1628 3.35% 332 3.67% 314 5.73% 393962 3.92%
21 2966 3.92% 2424 4.14% 2031 4.18% 330 3.65% 297 5.42% 392083 3.90%
22 2218 2.93% 1560 2.66% 1318 2.71% 267 2.95% 269 4.91% 353975 3.53%
23 3393 4.49% 3051 5.21% 2580 5.31% 266 2.94% 226 4.12% 510334 5.08%
24 3408 4.51% 2878 4.91% 2318 4.77% 353 3.90% 305 5.56% 457471 4.56%
25 2260 2.99% 1721 2.94% 1293 2.66% 298 3.30% 303 5.53% 340481 3.39%
26 1709 2.26% 1316 2.25% 932 1.92% 261 2.89% 283 5.16% 293697 2.92%
27 1972 2.61% 1449 2.47% 1232 2.54% 229 2.53% 222 4.05% 249161 2.48%
28 1892 2.50% 1484 2.53% 985 2.03% 293 3.24% 281 5.13% 278147 2.77%
29 2408 3.19% 1448 2.47% 1622 3.34% 319 3.53% 294 5.36% 251820 2.51%
30 1976 2.61% 1523 2.60% 1100 2.26% 246 2.72% 233 4.25% 287185 2.86%
31 1651 2.18% 1166 1.99% 907 1.87% 247 2.73% 241 4.40% 195608 1.95%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2687 3.55% 67 2102 3.59% 62 1951 4.02% 12609 390890 3.89%
1 61 1914 2.53% 46 1455 2.48% 45 1424 2.93% 6908 214142 2.13%
2 55 1706 2.26% 44 1367 2.33% 47 1458 3.00% 5575 172819 1.72%
3 49 1541 2.04% 35 1094 1.87% 38 1187 2.44% 5793 179574 1.79%
4 56 1750 2.31% 45 1425 2.43% 46 1434 2.95% 6864 212776 2.12%
5 58 1801 2.38% 45 1424 2.43% 45 1405 2.89% 7020 217635 2.17%
6 62 1938 2.56% 45 1399 2.39% 44 1388 2.86% 6712 208065 2.07%
7 71 2228 2.95% 56 1739 2.97% 50 1566 3.22% 9761 302602 3.01%
8 80 2509 3.32% 62 1924 3.28% 52 1634 3.36% 10855 336517 3.35%
9 132 4113 5.44% 107 3341 5.70% 96 2982 6.14% 16957 525682 5.23%
10 128 3982 5.27% 103 3208 5.48% 88 2728 5.62% 18062 559930 5.58%
11 120 3732 4.94% 92 2875 4.91% 72 2244 4.62% 16099 499066 4.97%
12 119 3702 4.90% 93 2911 4.97% 71 2215 4.56% 17049 528529 5.26%
13 120 3730 4.93% 95 2962 5.06% 71 2222 4.57% 17730 549625 5.47%
14 134 4166 5.51% 103 3207 5.47% 74 2321 4.78% 21762 674634 6.72%
15 124 3858 5.10% 94 2943 5.02% 72 2259 4.65% 16238 503372 5.01%
16 113 3525 4.66% 82 2554 4.36% 66 2076 4.27% 13481 417903 4.16%
17 119 3713 4.91% 91 2822 4.82% 72 2236 4.60% 16400 508394 5.06%
18 140 4353 5.76% 112 3482 5.94% 83 2587 5.33% 18911 586244 5.84%
19 130 4049 5.36% 102 3183 5.43% 77 2407 4.95% 17533 543513 5.41%
20 140 4361 5.77% 111 3459 5.90% 85 2637 5.43% 22616 701082 6.98%
21 132 4109 5.44% 104 3226 5.51% 82 2546 5.24% 15290 473980 4.72%
22 104 3235 4.28% 75 2355 4.02% 62 1934 3.98% 12610 390917 3.89%
23 93 2892 3.83% 68 2136 3.65% 56 1741 3.58% 11094 343926 3.42%

Top 30 of 2246 Total URLs
# Hits KBytes URL
1 6351 8.40% 21621 0.22% /q2.gif
2 6294 8.33% 6379 0.06% /q1.gif
3 1217 1.61% 8085 0.08% /sjc_files/injection_graph.css
4 1209 1.60% 15203 0.15% /sjc_files/injection_graph_func.js
5 1205 1.59% 61229 0.61% /revere.jpg
6 1202 1.59% 14248 0.14% /mapleleaf.gif
7 1192 1.58% 1220 0.01% /sjc_files/q1.gif
8 1190 1.57% 4111 0.04% /sjc_files/q2.gif
9 1172 1.55% 5981 0.06% /sjc.htm
10 298 0.39% 79590 0.79% /c.htm
11 276 0.37% 59702 0.59% /
12 266 0.35% 809643 8.06% /b_s.htm
13 258 0.34% 1044349 10.40% /b_b.htm
14 210 0.28% 742176 7.39% /b_c.htm
15 200 0.26% 659911 6.57% /b_h.htm
16 185 0.24% 512046 5.10% /b_w.htm
17 168 0.22% 833 0.01% /sjc.html
18 145 0.19% 375588 3.74% /b_p.htm
19 131 0.17% 288437 2.87% /b_m.htm
20 129 0.17% 14854 0.15% /f_1d.htm
21 128 0.17% 12923 0.13% /f_75.htm
22 123 0.16% 195159 1.94% /b_f.htm
23 120 0.16% 203721 2.03% /b_d.htm
24 118 0.16% 13467 0.13% /f_d7.htm
25 109 0.14% 11946 0.12% /f_a1.htm
26 108 0.14% 13242 0.13% /f_65.htm
27 107 0.14% 177483 1.77% /b_t.htm
28 105 0.14% 202087 2.01% /b_g.htm
29 104 0.14% 12493 0.12% /f_c0.htm
30 103 0.14% 153528 1.53% /b_a.htm

Top 10 of 2246 Total URLs By KBytes
# Hits KBytes URL
1 258 0.34% 1044349 10.40% /b_b.htm
2 266 0.35% 809643 8.06% /b_s.htm
3 210 0.28% 742176 7.39% /b_c.htm
4 200 0.26% 659911 6.57% /b_h.htm
5 185 0.24% 512046 5.10% /b_w.htm
6 145 0.19% 375588 3.74% /b_p.htm
7 131 0.17% 288437 2.87% /b_m.htm
8 120 0.16% 203721 2.03% /b_d.htm
9 105 0.14% 202087 2.01% /b_g.htm
10 123 0.16% 195159 1.94% /b_f.htm

Top 10 of 2017 Total Entry Pages
# Hits Visits URL
1 1172 1.55% 190 2.11% /sjc.htm
2 168 0.22% 140 1.56% /sjc.html
3 276 0.37% 133 1.48% /
4 128 0.17% 86 0.96% /f_75.htm
5 118 0.16% 84 0.93% /f_d7.htm
6 129 0.17% 81 0.90% /f_1d.htm
7 104 0.14% 81 0.90% /f_c0.htm
8 97 0.13% 75 0.83% /f_ab.htm
9 99 0.13% 72 0.80% /f_6fa.htm
10 108 0.14% 69 0.77% /f_65.htm

Top 10 of 2014 Total Exit Pages
# Hits Visits URL
1 1172 1.55% 214 2.38% /sjc.htm
2 276 0.37% 119 1.33% /
3 128 0.17% 69 0.77% /f_75.htm
4 129 0.17% 66 0.74% /f_1d.htm
5 258 0.34% 64 0.71% /b_b.htm
6 168 0.22% 64 0.71% /sjc.html
7 104 0.14% 62 0.69% /f_c0.htm
8 118 0.16% 61 0.68% /f_d7.htm
9 108 0.14% 59 0.66% /f_65.htm
10 99 0.13% 59 0.66% /f_6fa.htm

Top 30 of 5482 Total Sites
# Hits Files KBytes Visits Hostname
1 5630 7.45% 2127 3.63% 210462 2.10% 121 1.34% crawl-66-249-72-109.googlebot.com
2 4227 5.59% 4029 6.88% 476503 4.75% 12 0.13% llf520079.crawl.yahoo.net
3 2182 2.89% 2109 3.60% 242073 2.41% 49 0.54% crawl4.dotnetdotcom.org
4 1832 2.42% 1806 3.08% 178359 1.78% 38 0.42% 65.55.213.98
5 1462 1.93% 1461 2.49% 143782 1.43% 1 0.01% c-76-17-247-16.hsd1.mn.comcast.net
6 1383 1.83% 1355 2.31% 131485 1.31% 73 0.81% crawler4019.ask.com
7 1359 1.80% 871 1.49% 181363 1.81% 28 0.31% pool-68-163-63-130.phlapa.btas.verizon.net
8 1280 1.69% 1255 2.14% 209452 2.09% 75 0.83% llf320035.crawl.yahoo.net
9 1026 1.36% 1026 1.75% 96876 0.96% 19 0.21% hk2-lr670055g.super-goo.com
10 988 1.31% 931 1.59% 109843 1.09% 21 0.23% llf520189.crawl.yahoo.net
11 801 1.06% 46 0.08% 4376 0.04% 71 0.79% crawl-66-249-71-115.googlebot.com
12 791 1.05% 768 1.31% 90222 0.90% 5 0.06% llf520085.crawl.yahoo.net
13 770 1.02% 40 0.07% 3718 0.04% 79 0.87% crawl-66-249-71-117.googlebot.com
14 744 0.98% 48 0.08% 8073 0.08% 77 0.85% crawl-66-249-71-116.googlebot.com
15 536 0.71% 535 0.91% 102210 1.02% 1 0.01% 72-20-99-126.bayarea.net
16 529 0.70% 488 0.83% 158204 1.58% 38 0.42% 68-118-245-187.dhcp.oxfr.ma.charter.com
17 515 0.68% 480 0.82% 92225 0.92% 15 0.17% adsl-70-241-30-37.dsl.hstntx.swbell.net
18 462 0.61% 176 0.30% 112847 1.12% 46 0.51% r74-192-190-94.mnwlcmta01.mnwltx.tl.dh.suddenlink.net
19 455 0.60% 454 0.77% 104778 1.04% 2 0.02% 208.99.195.54
20 430 0.57% 425 0.73% 41340 0.41% 5 0.06% 38.103.63.61
21 341 0.45% 320 0.55% 68752 0.68% 21 0.23% adsl-158-100-81.mia.bellsouth.net
22 339 0.45% 323 0.55% 44518 0.44% 1 0.01% llf520049.crawl.yahoo.net
23 269 0.36% 253 0.43% 111594 1.11% 10 0.11% stjhnbsu83w-156034153254.nb.aliant.net
24 242 0.32% 56 0.10% 13575 0.14% 9 0.10% p57a6d8b6.dip.t-dialin.net
25 230 0.30% 212 0.36% 52128 0.52% 11 0.12% adsl-65-68-74-196.dsl.hstntx.swbell.net
26 227 0.30% 62 0.11% 22421 0.22% 1 0.01% c-24-11-21-147.hsd1.mi.comcast.net
27 227 0.30% 213 0.36% 22274 0.22% 12 0.13% llf520054.crawl.yahoo.net
28 225 0.30% 171 0.29% 70859 0.71% 7 0.08% c-76-119-73-227.hsd1.ma.comcast.net
29 216 0.29% 191 0.33% 28632 0.29% 11 0.12% llf520163.crawl.yahoo.net
30 213 0.28% 202 0.34% 72864 0.73% 13 0.14% adsl-34-194-13.asm.bellsouth.net

Top 10 of 5482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4227 5.59% 4029 6.88% 476503 4.75% 12 0.13% llf520079.crawl.yahoo.net
2 2182 2.89% 2109 3.60% 242073 2.41% 49 0.54% crawl4.dotnetdotcom.org
3 5630 7.45% 2127 3.63% 210462 2.10% 121 1.34% crawl-66-249-72-109.googlebot.com
4 1280 1.69% 1255 2.14% 209452 2.09% 75 0.83% llf320035.crawl.yahoo.net
5 1359 1.80% 871 1.49% 181363 1.81% 28 0.31% pool-68-163-63-130.phlapa.btas.verizon.net
6 1832 2.42% 1806 3.08% 178359 1.78% 38 0.42% 65.55.213.98
7 529 0.70% 488 0.83% 158204 1.58% 38 0.42% 68-118-245-187.dhcp.oxfr.ma.charter.com
8 1462 1.93% 1461 2.49% 143782 1.43% 1 0.01% c-76-17-247-16.hsd1.mn.comcast.net
9 1383 1.83% 1355 2.31% 131485 1.31% 73 0.81% crawler4019.ask.com
10 462 0.61% 176 0.30% 112847 1.12% 46 0.51% r74-192-190-94.mnwlcmta01.mnwltx.tl.dh.suddenlink.net

Top 30 of 3538 Total Referrers
# Hits Referrer
1 34279 45.35% - (Direct Request)
2 4280 5.66% http://genealogyofnewengland.com/sjc.htm
3 3757 4.97% http://www.google.com/search
4 3718 4.92% http://www.genealogyofnewengland.com/sjc.htm
5 738 0.98% http://www.genealogyofnewengland.com/b_m.htm
6 644 0.85% http://www.genealogyofnewengland.com/c.htm
7 570 0.75% http://www.genealogyofnewengland.com/sjc.html
8 507 0.67% http://www.genealogyofnewengland.com/b_b.htm
9 482 0.64% http://www.genealogyofnewengland.com/b_c.htm
10 415 0.55% http://www.genealogyofnewengland.com/b_g.htm
11 373 0.49% http://www.genealogyofnewengland.com/b_s.htm
12 355 0.47% http://www.genealogyofnewengland.com/b_h.htm
13 352 0.47% http://www.genealogyofnewengland.com/b_w.htm
14 348 0.46% http://www.genealogyofnewengland.com/b_p.htm
15 305 0.40% http://www.genealogyofnewengland.com/b_d.htm
16 281 0.37% http://www.genealogyofnewengland.com/b_a.htm
17 276 0.37% http://www.genealogyofnewengland.com/b_f.htm
18 225 0.30% http://search.yahoo.com/search
19 217 0.29% http://www.genealogyofnewengland.com/b_r.htm
20 195 0.26% http://www.genealogyofnewengland.com/b_l.htm
21 150 0.20% http://genealogyofnewengland.com/f_1d.htm
22 150 0.20% http://genealogyofnewengland.com/f_c0.htm
23 150 0.20% http://www.genealogyofnewengland.com/Memorials.html
24 148 0.20% http://www.genealogyofnewengland.com/b_t.htm
25 147 0.19% http://genealogyofnewengland.com/f_ab.htm
26 147 0.19% http://www.google.ca/search
27 142 0.19% http://genealogyofnewengland.com/f_75.htm
28 141 0.19% http://genealogyofnewengland.com/f_d7.htm
29 135 0.18% http://genealogyofnewengland.com/f_6fa.htm
30 134 0.18% http://genealogyofnewengland.com/sjc.html

Top 20 of 3801 Total Search Strings
# Hits Search String
1 13 0.32% genealogy edgecomb gove sarah
2 6 0.15% jabez burlingame
3 5 0.12% sylvanus dustin
4 5 0.12% www.genealogyofnewengland.com
5 4 0.10% james blakeslee deborah todd
6 4 0.10% johnson kendall canterbury ct 1779
7 4 0.10% leonard stancliff
8 4 0.10% zephaniah austin eggleston
9 3 0.07% benajah peck lydia fenn
10 3 0.07% genealogy of thomas church brownell of connecticut
11 3 0.07% george lemuel bullock
12 3 0.07% joseph burdick tanner
13 3 0.07% joseph somerby
14 3 0.07% laban ainsworth john marcy
15 3 0.07% leadbetter genealogy
16 3 0.07% lester elijah
17 3 0.07% mary perkins and john manning
18 3 0.07% meribah hilliard
19 3 0.07% nathan hanscom-abigail moody genealogy
20 3 0.07% rufus holman harwood

Top 15 of 546 Total User Agents
# Hits User Agent
1 10506 13.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8199 10.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7631 10.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4479 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4055 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3643 4.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
7 1832 2.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 1562 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 1524 2.02% DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdot
10 1462 1.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit (K
11 1417 1.87% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 1364 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1229 1.63% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 1213 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
15 1205 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 39259 51.93% 32038 54.68% 5810535 57.86% Network
2 23410 30.97% 15322 26.15% 2547464 25.37% US Commercial
3 7354 9.73% 6719 11.47% 941413 9.37% Unresolved/Unknown
4 2336 3.09% 2246 3.83% 256395 2.55% Non-Profit Organization
5 1278 1.69% 1108 1.89% 210713 2.10% Canada
6 315 0.42% 258 0.44% 54383 0.54% United Kingdom
7 286 0.38% 248 0.42% 47210 0.47% Australia
8 276 0.37% 215 0.37% 31338 0.31% US Educational
9 198 0.26% 152 0.26% 39159 0.39% US Government
10 166 0.22% 107 0.18% 23792 0.24% France
11 122 0.16% 122 0.21% 15083 0.15% Poland
12 114 0.15% 108 0.18% 12541 0.12% US Military
13 79 0.10% 69 0.12% 11326 0.11% New Zealand (Aotearoa)
14 67 0.09% 66 0.11% 8126 0.08% Germany
15 58 0.08% 51 0.09% 1841 0.02% United States
16 48 0.06% 42 0.07% 20154 0.20% South Africa
17 33 0.04% 26 0.04% 3698 0.04% Denmark
18 32 0.04% 20 0.03% 970 0.01% Italy
19 21 0.03% 15 0.03% 515 0.01% Netherlands
20 20 0.03% 16 0.03% 573 0.01% Mexico
21 16 0.02% 13 0.02% 296 0.00% India
22 13 0.02% 12 0.02% 432 0.00% Argentina
23 11 0.01% 8 0.01% 576 0.01% Old style Arpanet (arpa)
24 10 0.01% 5 0.01% 641 0.01% Seychelles
25 9 0.01% 6 0.01% 201 0.00% Slovak Republic
26 8 0.01% 8 0.01% 323 0.00% Brazil
27 7 0.01% 6 0.01% 185 0.00% Switzerland
28 7 0.01% 3 0.01% 83 0.00% Japan
29 7 0.01% 4 0.01% 121 0.00% Thailand
30 6 0.01% 4 0.01% 344 0.00% Norway


Generated by Webalizer Version 2.01