Usage Statistics for genealogyofnewengland.com

Summary Period: December 2010
Generated 01-Jan-2011 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 192097
Total Files 127683
Total Pages 147180
Total Visits 23082
Total KBytes 24584997
Total Unique Sites 6817
Total Unique URLs 3126
Total Unique Referrers 3447
Total Unique User Agents 730
. Avg Max
Hits per Hour 258 3145
Hits per Day 6196 11829
Files per Day 4118 10067
Pages per Day 4747 10049
Visits per Day 744 1001
KBytes per Day 793064 1541862
Hits by Response Code
Code 200 - OK 127683
Code 206 - Partial Content 480
Code 301 - Moved Permanently 15
Code 304 - Not Modified 26091
Code 400 - Bad Request 6
Code 403 - Forbidden 112
Code 404 - Not Found 37698
Code 408 - Request Timeout 10
Code 501 - Not Implemented 2

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 4785 2.49% 2537 1.99% 3375 2.29% 801 3.47% 509 7.47% 599244 2.44%
2 5350 2.79% 3203 2.51% 4205 2.86% 753 3.26% 504 7.39% 854481 3.48%
3 8186 4.26% 5305 4.15% 6444 4.38% 766 3.32% 519 7.61% 985324 4.01%
4 7498 3.90% 4824 3.78% 6058 4.12% 633 2.74% 483 7.09% 965786 3.93%
5 4713 2.45% 2432 1.90% 3321 2.26% 619 2.68% 496 7.28% 606827 2.47%
6 7675 4.00% 5313 4.16% 6247 4.24% 756 3.28% 562 8.24% 999860 4.07%
7 6216 3.24% 4008 3.14% 4903 3.33% 777 3.37% 496 7.28% 865489 3.52%
8 9291 4.84% 7026 5.50% 7811 5.31% 1001 4.34% 701 10.28% 1247369 5.07%
9 5342 2.78% 2738 2.14% 3945 2.68% 986 4.27% 595 8.73% 643795 2.62%
10 5654 2.94% 3430 2.69% 4276 2.91% 975 4.22% 548 8.04% 751305 3.06%
11 5134 2.67% 3138 2.46% 3671 2.49% 941 4.08% 580 8.51% 761814 3.10%
12 6146 3.20% 4132 3.24% 4535 3.08% 861 3.73% 638 9.36% 934001 3.80%
13 10359 5.39% 8282 6.49% 8703 5.91% 815 3.53% 561 8.23% 1541862 6.27%
14 5404 2.81% 3507 2.75% 4056 2.76% 667 2.89% 572 8.39% 744752 3.03%
15 5366 2.79% 3184 2.49% 3822 2.60% 749 3.24% 573 8.41% 679647 2.76%
16 4597 2.39% 2431 1.90% 3358 2.28% 725 3.14% 499 7.32% 580487 2.36%
17 4970 2.59% 2521 1.97% 3813 2.59% 533 2.31% 459 6.73% 554645 2.26%
18 6140 3.20% 3447 2.70% 4872 3.31% 622 2.69% 498 7.31% 829986 3.38%
19 5157 2.68% 2584 2.02% 3987 2.71% 684 2.96% 469 6.88% 642288 2.61%
20 5140 2.68% 2646 2.07% 3722 2.53% 804 3.48% 510 7.48% 556392 2.26%
21 6800 3.54% 4781 3.74% 5525 3.75% 565 2.45% 449 6.59% 939471 3.82%
22 4101 2.13% 2747 2.15% 2732 1.86% 689 2.99% 537 7.88% 586163 2.38%
23 7192 3.74% 5560 4.35% 5574 3.79% 624 2.70% 510 7.48% 750137 3.05%
24 5482 2.85% 3962 3.10% 4145 2.82% 694 3.01% 498 7.31% 610034 2.48%
25 5807 3.02% 4596 3.60% 4736 3.22% 669 2.90% 444 6.51% 454178 1.85%
26 11829 6.16% 10067 7.88% 10049 6.83% 987 4.28% 564 8.27% 1519403 6.18%
27 4907 2.55% 3174 2.49% 3157 2.14% 820 3.55% 564 8.27% 680087 2.77%
28 6507 3.39% 4515 3.54% 4505 3.06% 637 2.76% 531 7.79% 819813 3.33%
29 7594 3.95% 6133 4.80% 6180 4.20% 685 2.97% 492 7.22% 554851 2.26%
30 4019 2.09% 2474 1.94% 2598 1.77% 739 3.20% 494 7.25% 539069 2.19%
31 4736 2.47% 2986 2.34% 2855 1.94% 679 2.94% 540 7.92% 786437 3.20%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7462 3.88% 155 4816 3.77% 188 5836 3.97% 35449 1098922 4.47%
1 241 7473 3.89% 160 4974 3.90% 192 5962 4.05% 33163 1028050 4.18%
2 211 6543 3.41% 140 4363 3.42% 183 5681 3.86% 28427 881252 3.58%
3 202 6264 3.26% 132 4110 3.22% 177 5510 3.74% 25323 785007 3.19%
4 197 6114 3.18% 130 4047 3.17% 181 5614 3.81% 20241 627483 2.55%
5 225 6982 3.63% 159 4946 3.87% 207 6433 4.37% 25311 784638 3.19%
6 190 5915 3.08% 121 3775 2.96% 167 5204 3.54% 21799 675756 2.75%
7 248 7713 4.02% 179 5563 4.36% 223 6913 4.70% 29954 928581 3.78%
8 246 7630 3.97% 171 5305 4.15% 207 6445 4.38% 29729 921590 3.75%
9 204 6326 3.29% 121 3777 2.96% 150 4656 3.16% 24181 749597 3.05%
10 333 10324 5.37% 245 7598 5.95% 266 8262 5.61% 46245 1433605 5.83%
11 449 13929 7.25% 356 11058 8.66% 380 11783 8.01% 61836 1916925 7.80%
12 332 10295 5.36% 237 7361 5.77% 258 8013 5.44% 40413 1252800 5.10%
13 265 8221 4.28% 158 4898 3.84% 178 5518 3.75% 27094 839905 3.42%
14 261 8116 4.22% 161 5015 3.93% 177 5492 3.73% 34309 1063570 4.33%
15 259 8054 4.19% 163 5071 3.97% 175 5439 3.70% 33626 1042404 4.24%
16 292 9063 4.72% 189 5872 4.60% 196 6092 4.14% 39010 1209317 4.92%
17 286 8887 4.63% 192 5982 4.69% 200 6228 4.23% 34558 1071286 4.36%
18 232 7221 3.76% 141 4392 3.44% 154 4775 3.24% 30256 937940 3.82%
19 278 8627 4.49% 181 5641 4.42% 196 6106 4.15% 45015 1395470 5.68%
20 273 8474 4.41% 166 5158 4.04% 178 5541 3.76% 34883 1081377 4.40%
21 225 7005 3.65% 132 4100 3.21% 154 4799 3.26% 27374 848607 3.45%
22 241 7477 3.89% 150 4651 3.64% 162 5045 3.43% 29925 927660 3.77%
23 257 7982 4.16% 168 5210 4.08% 188 5833 3.96% 34944 1083253 4.41%

Top 30 of 3126 Total URLs
# Hits KBytes URL
1 11375 5.92% 2956 0.01% /webalizer/usage_201012.html
2 7431 3.87% 23163 0.09% /q2.gif
3 7222 3.76% 6696 0.03% /q1.gif
4 3873 2.02% 648225 2.64% /
5 1981 1.03% 254 0.00% /webalizer/usage_200912.html
6 1539 0.80% 9414 0.04% /sjc.htm
7 1450 0.75% 17035 0.07% /sjc_files/injection_graph_func.js
8 1446 0.75% 8949 0.04% /sjc_files/injection_graph.css
9 1423 0.74% 15647 0.06% /mapleleaf.gif
10 1420 0.74% 1337 0.01% /sjc_files/q1.gif
11 1415 0.74% 4505 0.02% /sjc_files/q2.gif
12 966 0.50% 319530 1.30% /Wood_pinus.jpg
13 909 0.47% 49269 0.20% /plymouth.jpg
14 898 0.47% 1468 0.01% /beige078.gif
15 795 0.41% 7234 0.03% /webalizer/
16 564 0.29% 26200 0.11% /revere.jpg
17 474 0.25% 118023 0.48% /c.htm
18 379 0.20% 1592554 6.48% /b_b.htm
19 282 0.15% 912086 3.71% /b_h.htm
20 276 0.14% 939905 3.82% /b_c.htm
21 268 0.14% 34385 0.14% /f_39.htm
22 251 0.13% 825592 3.36% /b_s.htm
23 234 0.12% 587586 2.39% /b_w.htm
24 220 0.11% 408040 1.66% /b_m.htm
25 212 0.11% 950 0.00% /sjc.html
26 208 0.11% 424481 1.73% /b_p.htm
27 201 0.10% 288659 1.17% /b_d.htm
28 193 0.10% 247172 1.01% /b_r.htm
29 189 0.10% 287201 1.17% /b_g.htm
30 179 0.09% 275578 1.12% /b_l.htm

Top 10 of 3126 Total URLs By KBytes
# Hits KBytes URL
1 379 0.20% 1592554 6.48% /b_b.htm
2 276 0.14% 939905 3.82% /b_c.htm
3 282 0.15% 912086 3.71% /b_h.htm
4 251 0.13% 825592 3.36% /b_s.htm
5 3873 2.02% 648225 2.64% /
6 234 0.12% 587586 2.39% /b_w.htm
7 208 0.11% 424481 1.73% /b_p.htm
8 220 0.11% 408040 1.66% /b_m.htm
9 966 0.50% 319530 1.30% /Wood_pinus.jpg
10 201 0.10% 288659 1.17% /b_d.htm

Top 10 of 2599 Total Entry Pages
# Hits Visits URL
1 3873 2.02% 2119 9.27% /
2 1539 0.80% 416 1.82% /sjc.htm
3 212 0.11% 117 0.51% /sjc.html
4 474 0.25% 88 0.38% /c.htm
5 379 0.20% 46 0.20% /b_b.htm
6 268 0.14% 41 0.18% /f_39.htm
7 122 0.06% 39 0.17% /f_1d.htm
8 91 0.05% 35 0.15% /f_50.htm
9 77 0.04% 31 0.14% /f_166.htm
10 82 0.04% 31 0.14% /f_2de.htm

Top 10 of 2601 Total Exit Pages
# Hits Visits URL
1 3873 2.02% 2093 9.22% /
2 1539 0.80% 324 1.43% /sjc.htm
3 379 0.20% 96 0.42% /b_b.htm
4 474 0.25% 90 0.40% /c.htm
5 251 0.13% 58 0.26% /b_s.htm
6 276 0.14% 50 0.22% /b_c.htm
7 282 0.15% 48 0.21% /b_h.htm
8 234 0.12% 45 0.20% /b_w.htm
9 212 0.11% 45 0.20% /sjc.html
10 268 0.14% 44 0.19% /f_39.htm

Top 30 of 6817 Total Sites
# Hits Files KBytes Visits Hostname
1 12903 6.72% 12846 10.06% 1859214 7.56% 12 0.05% 213.186.122.2.utel.net.ua
2 11309 5.89% 11309 8.86% 503 0.00% 9 0.04% 96.44.155.238
3 10959 5.70% 4290 3.36% 732347 2.98% 19 0.08% spider52.yandex.ru
4 10400 5.41% 2028 1.59% 455875 1.85% 4 0.02% crawl-66-249-72-164.googlebot.com
5 6008 3.13% 5982 4.69% 1307343 5.32% 6 0.03% msnbot-65-55-3-135.search.msn.com
6 5121 2.67% 5108 4.00% 801519 3.26% 8 0.03% msnbot-157-55-116-71.search.msn.com
7 4956 2.58% 858 0.67% 184596 0.75% 5 0.02% crawl-66-249-71-77.googlebot.com
8 4404 2.29% 4321 3.38% 1282949 5.22% 250 1.08% b3090988.crawl.yahoo.net
9 3775 1.97% 699 0.55% 161134 0.66% 2 0.01% crawl-66-249-72-115.googlebot.com
10 3403 1.77% 353 0.28% 91029 0.37% 2 0.01% crawl-66-249-68-118.googlebot.com
11 3303 1.72% 3129 2.45% 589603 2.40% 394 1.71% b3091171.crawl.yahoo.net
12 2629 1.37% 346 0.27% 88233 0.36% 3 0.01% crawl-66-249-65-193.googlebot.com
13 2271 1.18% 2267 1.78% 349099 1.42% 1 0.00% msnbot-65-55-3-186.search.msn.com
14 2204 1.15% 1972 1.54% 321230 1.31% 6 0.03% crawl-66-249-72-78.googlebot.com
15 2181 1.14% 2075 1.63% 327061 1.33% 24 0.10% crawl-66-249-65-215.googlebot.com
16 2088 1.09% 1460 1.14% 382677 1.56% 38 0.16% crawl-66-249-72-54.googlebot.com
17 2015 1.05% 1818 1.42% 442358 1.80% 42 0.18% crawl-66-249-72-169.googlebot.com
18 1884 0.98% 266 0.21% 68378 0.28% 1 0.00% crawl-66-249-65-238.googlebot.com
19 1736 0.90% 1736 1.36% 0 0.00% 15 0.06% gw-31.211.ru
20 1640 0.85% 1122 0.88% 197103 0.80% 39 0.17% crawl-66-249-72-119.googlebot.com
21 1544 0.80% 1384 1.08% 339834 1.38% 140 0.61% crawl9.dotnetdotcom.org
22 1469 0.76% 1432 1.12% 332645 1.35% 92 0.40% crawl-66-249-72-236.googlebot.com
23 1223 0.64% 1053 0.82% 223911 0.91% 51 0.22% crawl-66-249-71-6.googlebot.com
24 1112 0.58% 810 0.63% 130397 0.53% 36 0.16% crawl-66-249-71-148.googlebot.com
25 846 0.44% 846 0.66% 15964 0.06% 13 0.06% zestservers.com
26 778 0.41% 631 0.49% 281746 1.15% 54 0.23% c-76-115-224-114.hsd1.or.comcast.net
27 695 0.36% 695 0.54% 7193 0.03% 2 0.01% artdhtml.com
28 669 0.35% 621 0.49% 154533 0.63% 51 0.22% crawl-66-249-72-230.googlebot.com
29 667 0.35% 405 0.32% 140014 0.57% 19 0.08% pool-96-229-115-38.lsanca.fios.verizon.net
30 624 0.32% 545 0.43% 85159 0.35% 24 0.10% crawl-66-249-67-174.googlebot.com

Top 10 of 6817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12903 6.72% 12846 10.06% 1859214 7.56% 12 0.05% 213.186.122.2.utel.net.ua
2 6008 3.13% 5982 4.69% 1307343 5.32% 6 0.03% msnbot-65-55-3-135.search.msn.com
3 4404 2.29% 4321 3.38% 1282949 5.22% 250 1.08% b3090988.crawl.yahoo.net
4 5121 2.67% 5108 4.00% 801519 3.26% 8 0.03% msnbot-157-55-116-71.search.msn.com
5 10959 5.70% 4290 3.36% 732347 2.98% 19 0.08% spider52.yandex.ru
6 3303 1.72% 3129 2.45% 589603 2.40% 394 1.71% b3091171.crawl.yahoo.net
7 10400 5.41% 2028 1.59% 455875 1.85% 4 0.02% crawl-66-249-72-164.googlebot.com
8 2015 1.05% 1818 1.42% 442358 1.80% 42 0.18% crawl-66-249-72-169.googlebot.com
9 2088 1.09% 1460 1.14% 382677 1.56% 38 0.16% crawl-66-249-72-54.googlebot.com
10 2271 1.18% 2267 1.78% 349099 1.42% 1 0.00% msnbot-65-55-3-186.search.msn.com

Top 30 of 3447 Total Referrers
# Hits Referrer
1 128625 66.96% - (Direct Request)
2 6907 3.60% http://www.genealogyofnewengland.com/sjc.htm
3 5685 2.96% http://www.facebook.com/pages/Mesothelioma/173707872650704
4 5670 2.95% http://mesothelioma-is.com
5 3803 1.98% http://genealogyofnewengland.com/sjc.htm
6 1778 0.93% http://www.google.com/url
7 1342 0.70% http://query.us.kikin.com/query-server/K/Query/
8 1293 0.67% http://www.google.com/search
9 1176 0.61% http://www.genealogyofnewengland.com/unknown2.htm
10 990 0.52% http://www.genealogyofnewengland.com/sjc.html
11 863 0.45% http://genealogyofnewengland.com/
12 740 0.39% http://uldru.narod.ru
13 722 0.38% http://search.yahoo.com/search
14 694 0.36% http://www.genealogyofnewengland.com/c.htm
15 693 0.36% http://e-library.net/
16 603 0.31% http://genealogyofnewengland.com/unknown2.htm
17 593 0.31% http://www.bing.com/search
18 507 0.26% http://www.genealogyofnewengland.com/b_b.htm
19 442 0.23% http://webcache.googleusercontent.com/search
20 426 0.22% http://www.genealogyofnewengland.com/b_h.htm
21 408 0.21% http://www.genealogyofnewengland.com/b_c.htm
22 329 0.17% http://www.genealogyofnewengland.com/b_m.htm
23 314 0.16% http://www.genealogyofnewengland.com/b_s.htm
24 307 0.16% http://www.genealogyofnewengland.com/b_w.htm
25 303 0.16% http://www.genealogyofnewengland.com/Unknowns.html
26 272 0.14% http://www.genealogyofnewengland.com/b_d.htm
27 263 0.14% http://roundandbrownreview.info/
28 251 0.13% http://www.genealogyofnewengland.com/
29 242 0.13% http://uldru.narod.ru/ultram-cod-next-day.html
30 240 0.12% http://www.genealogyofnewengland.com/b_p.htm

Top 20 of 3519 Total Search Strings
# Hits Search String
1 9 0.24% genealogyofnewengland.com
2 9 0.24% longley firsby england
3 8 0.21% george aldrich genealogy
4 7 0.18% sarah fullerton thomas trott
5 5 0.13% steve condarcure
6 4 0.10% asahel hurd sarah burritt
7 4 0.10% genealogy isaac nichols danby vt
8 4 0.10% j-
9 4 0.10% who did jedediah ricker marry in 1801 me
10 3 0.08% (josephus brooks lancaster nh)
11 3 0.08% a-
12 3 0.08% asa porter b 27 aug 1782 son of asa porter
13 3 0.08% beulah atkins hartland ct
14 3 0.08% dewitt clinton doane
15 3 0.08% dorcas faxon thayer
16 3 0.08% ebenezer barrows ruth churchill
17 3 0.08% ebenezer greenlaw 1829
18 3 0.08% ezekiel twombly abigail
19 3 0.08% ezra evarts final payment
20 3 0.08% grace swayne wife of nathaniel bolter

Top 15 of 730 Total User Agents
# Hits User Agent
1 39796 20.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13400 6.98% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 12903 6.72% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
4 11086 5.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 10958 5.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 8900 4.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 7759 4.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 7759 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 6719 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 3473 1.81% Mozilla/5.0 (compatible; spbot/2.1; +http://www.seoprofiler.c
11 2808 1.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 2689 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
13 2450 1.28% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 2435 1.27% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
15 2383 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for December 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 93733 48.79% 51911 40.66% 10775813 43.83% US Commercial
2 46997 24.47% 34635 27.13% 8844291 35.97% Network
3 18372 9.56% 16999 13.31% 1224360 4.98% Unresolved/Unknown
4 13503 7.03% 6565 5.14% 773970 3.15% Russian Federation
5 12913 6.72% 12853 10.07% 1859606 7.56% Ukraine
6 2176 1.13% 1934 1.51% 365580 1.49% Non-Profit Organization
7 851 0.44% 596 0.47% 140614 0.57% Canada
8 453 0.24% 331 0.26% 113970 0.46% US Educational
9 420 0.22% 236 0.18% 29044 0.12% Sweden
10 325 0.17% 237 0.19% 49902 0.20% Australia
11 299 0.16% 297 0.23% 79888 0.32% Turkey
12 249 0.13% 218 0.17% 52560 0.21% Netherlands
13 221 0.12% 84 0.07% 28592 0.12% France
14 204 0.11% 162 0.13% 31973 0.13% US Government
15 189 0.10% 180 0.14% 43912 0.18% Germany
16 148 0.08% 78 0.06% 13856 0.06% Japan
17 146 0.08% 120 0.09% 26731 0.11% US Military
18 140 0.07% 128 0.10% 27545 0.11% Poland
19 99 0.05% 85 0.07% 16900 0.07% United States
20 85 0.04% 85 0.07% 13216 0.05% India
21 82 0.04% 63 0.05% 12770 0.05% United Kingdom
22 67 0.03% 63 0.05% 13977 0.06% Brazil
23 54 0.03% 43 0.03% 4339 0.02% Old style Arpanet (arpa)
24 41 0.02% 35 0.03% 4237 0.02% Mexico
25 33 0.02% 28 0.02% 5732 0.02% Switzerland
26 30 0.02% 18 0.01% 1987 0.01% South Africa
27 29 0.02% 23 0.02% 1820 0.01% Italy
28 28 0.01% 22 0.02% 8513 0.03% Slovak Republic
29 20 0.01% 14 0.01% 695 0.00% Belgium
30 20 0.01% 4 0.00% 567 0.00% Indonesia


Generated by Webalizer Version 2.01