Requested URL's |
1 | 37022 | 5.75 | 4.08 Gb | 3.57 | / |
2 | 25275 | 3.93 | 247.71 Mb | 0.21 | /webalizer/ |
3 | 19986 | 3.10 | 685.71 Mb | 0.59 | /webalizer/usage_201708.html |
4 | 6408 | 1.00 | 800.29 Mb | 0.68 | /webalizer/usage_201407.html |
5 | 2555 | 0.40 | 300.34 Mb | 0.26 | /sjc.htm |
6 | 2102 | 0.33 | 1011.47 kb | 0.00 | /wp-login.php |
7 | 529 | 0.08 | 177.29 Mb | 0.15 | /c.htm |
8 | 497 | 0.08 | 57.51 Mb | 0.05 | /sjc.html |
9 | 455 | 0.07 | 62.81 Mb | 0.05 | /f_f1.htm |
10 | 452 | 0.07 | 4.18 Gb | 3.65 | /b_b.htm |
11 | 443 | 0.07 | 58.83 Mb | 0.05 | /f_126.htm |
12 | 411 | 0.06 | 46.16 Mb | 0.04 | /f_20a.htm |
13 | 404 | 0.06 | 30.61 Mb | 0.03 | /f_8bd.htm |
14 | 388 | 0.06 | 42.72 Mb | 0.04 | /f_332.htm |
15 | 386 | 0.06 | 43.49 Mb | 0.04 | /f_2d6.htm |
16 | 379 | 0.06 | 45.37 Mb | 0.04 | /f_22f.htm |
17 | 358 | 0.06 | 50.36 Mb | 0.04 | /f_ac.htm |
18 | 356 | 0.06 | 2.36 Gb | 2.06 | /b_h.htm |
19 | 346 | 0.05 | 29.69 Mb | 0.03 | /f_2b8.htm |
20 | 329 | 0.05 | 2.43 Gb | 2.13 | /b_s.htm |
21 | 325 | 0.05 | 50.60 Mb | 0.04 | /f_17.htm |
22 | 316 | 0.05 | 33.41 Mb | 0.03 | /f_318.htm |
23 | 311 | 0.05 | 45.47 Mb | 0.04 | /f_5b.htm |
24 | 310 | 0.05 | 33.25 Mb | 0.03 | /f_183.htm |
25 | 308 | 0.05 | 2.23 Gb | 1.95 | /b_c.htm |
26 | 290 | 0.05 | 39.95 Mb | 0.03 | /f_c8.htm |
27 | 284 | 0.04 | 31.07 Mb | 0.03 | /f_2da.htm |
28 | 281 | 0.04 | 28.98 Mb | 0.02 | /f_38b.htm |
29 | 272 | 0.04 | 942.60 Mb | 0.80 | /b_f.htm |
30 | 268 | 0.04 | 758.09 Mb | 0.65 | /b_a.htm |
31 | 266 | 0.04 | 31.57 Mb | 0.03 | /f_27c.htm |
32 | 265 | 0.04 | 28.16 Mb | 0.02 | /f_669.htm |
33 | 263 | 0.04 | 40.17 Mb | 0.03 | /f_22.htm |
34 | 263 | 0.04 | 1.74 Mb | 0.00 | /Memorials/ |
35 | 261 | 0.04 | 38.27 Mb | 0.03 | /f_3a.htm |
36 | 258 | 0.04 | 1.58 Gb | 1.38 | /b_w.htm |
37 | 258 | 0.04 | 26.14 Mb | 0.02 | /f_328.htm |
38 | 252 | 0.04 | 33.96 Mb | 0.03 | /f_4.htm |
39 | 252 | 0.04 | 38.41 Mb | 0.03 | /f_31.htm |
40 | 252 | 0.04 | 807.73 Mb | 0.69 | /b_r.htm |
41 | 249 | 0.04 | 1.11 Gb | 0.97 | /b_m.htm |
42 | 246 | 0.04 | 854.84 Mb | 0.73 | /b_d.htm |
43 | 244 | 0.04 | 35.14 Mb | 0.03 | /f_3.htm |
44 | 242 | 0.04 | 863.05 Mb | 0.74 | /b_l.htm |
45 | 241 | 0.04 | 26.48 Mb | 0.02 | /webalizer/usage_201711.html |
46 | 240 | 0.04 | 34.05 Mb | 0.03 | /f_5.htm |
47 | 238 | 0.04 | 34.41 Mb | 0.03 | /f_c.htm |
48 | 236 | 0.04 | 36.94 Mb | 0.03 | /f_1e.htm |
49 | 232 | 0.04 | 428.09 Mb | 0.37 | /modlogan/mla-full-web_user_referer-2016... |
50 | 232 | 0.04 | 1.21 Gb | 1.05 | /b_p.htm |
51 | 230 | 0.04 | 33.68 Mb | 0.03 | /f_b.htm |
52 | 230 | 0.04 | 33.57 Mb | 0.03 | /f_7a.htm |
53 | 229 | 0.04 | 34.43 Mb | 0.03 | /f_77.htm |
54 | 229 | 0.04 | 34.29 Mb | 0.03 | /f_a7.htm |
55 | 228 | 0.04 | 420.08 Mb | 0.36 | /b_k.htm |
56 | 223 | 0.03 | 33.88 Mb | 0.03 | /f_26.htm |
57 | 220 | 0.03 | 32.95 Mb | 0.03 | /f_27.htm |
58 | 220 | 0.03 | 29.47 Mb | 0.03 | /f_148.htm |
59 | 219 | 0.03 | 33.06 Mb | 0.03 | /f_47.htm |
60 | 219 | 0.03 | 33.30 Mb | 0.03 | /f_15.htm |
61 | 218 | 0.03 | 33.93 Mb | 0.03 | /f_28.htm |
62 | 218 | 0.03 | 33.98 Mb | 0.03 | /f_12.htm |
63 | 218 | 0.03 | 35.02 Mb | 0.03 | /f_20.htm |
64 | 217 | 0.03 | 32.10 Mb | 0.03 | /f_57.htm |
65 | 215 | 0.03 | 24.03 Mb | 0.02 | /f_228.htm |
66 | 215 | 0.03 | 31.91 Mb | 0.03 | /f_32.htm |
67 | 214 | 0.03 | 31.52 Mb | 0.03 | /f_25.htm |
68 | 214 | 0.03 | 360.67 Mb | 0.31 | /b_e.htm |
69 | 214 | 0.03 | 35.55 Mb | 0.03 | /f_10.htm |
70 | 213 | 0.03 | 25.41 Mb | 0.02 | /f_23d.htm |
71 | 213 | 0.03 | 31.14 Mb | 0.03 | /f_e0.htm |
72 | 212 | 0.03 | 24.19 Mb | 0.02 | /f_2a2.htm |
73 | 212 | 0.03 | 24.26 Mb | 0.02 | /f_2ce.htm |
74 | 211 | 0.03 | 25.67 Mb | 0.02 | /f_2d1.htm |
75 | 211 | 0.03 | 23.27 Mb | 0.02 | /f_21e.htm |
76 | 211 | 0.03 | 30.91 Mb | 0.03 | /f_1.htm |
77 | 211 | 0.03 | 30.02 Mb | 0.03 | /f_50.htm |
78 | 211 | 0.03 | 27.12 Mb | 0.02 | /f_214.htm |
79 | 211 | 0.03 | 24.30 Mb | 0.02 | /f_24a.htm |
80 | 211 | 0.03 | 25.32 Mb | 0.02 | /f_241.htm |
81 | 210 | 0.03 | 33.74 Mb | 0.03 | /f_1c.htm |
82 | 210 | 0.03 | 31.77 Mb | 0.03 | /f_23.htm |
83 | 210 | 0.03 | 32.00 Mb | 0.03 | /f_1a.htm |
84 | 210 | 0.03 | 785.14 Mb | 0.67 | /b_g.htm |
85 | 210 | 0.03 | 681.65 Mb | 0.58 | /b_t.htm |
86 | 210 | 0.03 | 30.91 Mb | 0.03 | /f_157.htm |
87 | 209 | 0.03 | 29.93 Mb | 0.03 | /f_39.htm |
88 | 209 | 0.03 | 30.37 Mb | 0.03 | /f_8.htm |
89 | 208 | 0.03 | 25.91 Mb | 0.02 | /f_235.htm |
90 | 207 | 0.03 | 31.48 Mb | 0.03 | /f_37.htm |
91 | 207 | 0.03 | 29.44 Mb | 0.03 | /f_140.htm |
92 | 207 | 0.03 | 30.52 Mb | 0.03 | /f_44.htm |
93 | 206 | 0.03 | 26.48 Mb | 0.02 | /f_29d.htm |
94 | 206 | 0.03 | 25.93 Mb | 0.02 | /f_255.htm |
95 | 206 | 0.03 | 27.97 Mb | 0.02 | /f_12e.htm |
96 | 206 | 0.03 | 30.34 Mb | 0.03 | /f_e2.htm |
97 | 205 | 0.03 | 26.27 Mb | 0.02 | /f_216.htm |
98 | 204 | 0.03 | 28.65 Mb | 0.02 | /f_36.htm |
99 | 204 | 0.03 | 22.13 Mb | 0.02 | /f_21f.htm |
100 | 204 | 0.03 | 30.07 Mb | 0.03 | /f_52.htm |
101 | 204 | 0.03 | 27.81 Mb | 0.02 | /f_11f.htm |
102 | 204 | 0.03 | 26.07 Mb | 0.02 | /f_210.htm |
103 | 204 | 0.03 | 29.96 Mb | 0.03 | /f_38.htm |
104 | 203 | 0.03 | 24.46 Mb | 0.02 | /f_1de.htm |
105 | 203 | 0.03 | 25.34 Mb | 0.02 | /f_212.htm |
106 | 203 | 0.03 | 29.83 Mb | 0.03 | /f_125.htm |
107 | 203 | 0.03 | 26.51 Mb | 0.02 | /f_143.htm |
108 | 203 | 0.03 | 30.73 Mb | 0.03 | /f_29.htm |
109 | 202 | 0.03 | 26.79 Mb | 0.02 | /f_12f.htm |
110 | 202 | 0.03 | 29.36 Mb | 0.03 | /f_f.htm |
111 | 201 | 0.03 | 28.30 Mb | 0.02 | /f_4b.htm |
112 | 201 | 0.03 | 28.41 Mb | 0.02 | /f_2.htm |
113 | 201 | 0.03 | 24.84 Mb | 0.02 | /f_146.htm |
114 | 200 | 0.03 | 27.42 Mb | 0.02 | /f_112.htm |
115 | 200 | 0.03 | 22.32 Mb | 0.02 | /f_28e.htm |
116 | 200 | 0.03 | 31.08 Mb | 0.03 | /f_13.htm |
117 | 200 | 0.03 | 28.27 Mb | 0.02 | /f_51.htm |
118 | 200 | 0.03 | 122.77 Mb | 0.10 | /b_o.htm |
119 | 200 | 0.03 | 23.11 Mb | 0.02 | /f_13b.htm |
120 | 199 | 0.03 | 30.63 Mb | 0.03 | /f_45.htm |
121 | 199 | 0.03 | 25.72 Mb | 0.02 | /f_82.htm |
122 | 199 | 0.03 | 22.54 Mb | 0.02 | /f_1bb.htm |
123 | 199 | 0.03 | 25.25 Mb | 0.02 | /f_217.htm |
124 | 199 | 0.03 | 29.10 Mb | 0.02 | /f_f8.htm |
125 | 198 | 0.03 | 28.77 Mb | 0.02 | /f_e.htm |
126 | 198 | 0.03 | 30.24 Mb | 0.03 | /f_1d.htm |
127 | 198 | 0.03 | 27.75 Mb | 0.02 | /f_0.htm |
128 | 198 | 0.03 | 23.89 Mb | 0.02 | /f_21a.htm |
129 | 198 | 0.03 | 24.88 Mb | 0.02 | /f_127.htm |
130 | 198 | 0.03 | 30.13 Mb | 0.03 | /f_5f.htm |
131 | 197 | 0.03 | 27.20 Mb | 0.02 | /f_5d.htm |
132 | 197 | 0.03 | 24.97 Mb | 0.02 | /f_21d.htm |
133 | 197 | 0.03 | 26.60 Mb | 0.02 | /f_b8.htm |
134 | 197 | 0.03 | 27.46 Mb | 0.02 | /f_70.htm |
135 | 197 | 0.03 | 26.16 Mb | 0.02 | /f_15f.htm |
136 | 197 | 0.03 | 28.52 Mb | 0.02 | /f_b0.htm |
137 | 196 | 0.03 | 22.21 Mb | 0.02 | /f_218.htm |
138 | 196 | 0.03 | 21.89 Mb | 0.02 | /f_1fb.htm |
139 | 196 | 0.03 | 28.06 Mb | 0.02 | /f_9.htm |
140 | 195 | 0.03 | 25.18 Mb | 0.02 | /f_131.htm |
141 | 195 | 0.03 | 30.54 Mb | 0.03 | /f_3d.htm |
142 | 195 | 0.03 | 29.24 Mb | 0.02 | /f_7b.htm |
143 | 195 | 0.03 | 18.56 Mb | 0.02 | /f_3f9.htm |
144 | 194 | 0.03 | 27.64 Mb | 0.02 | /f_3f.htm |
145 | 194 | 0.03 | 22.10 Mb | 0.02 | /f_1e8.htm |
146 | 194 | 0.03 | 26.74 Mb | 0.02 | /f_46.htm |
147 | 194 | 0.03 | 26.38 Mb | 0.02 | /f_9b.htm |
148 | 194 | 0.03 | 26.59 Mb | 0.02 | /f_74.htm |
149 | 194 | 0.03 | 27.08 Mb | 0.02 | /f_147.htm |
150 | 194 | 0.03 | 27.74 Mb | 0.02 | /f_88.htm |
151 | 193 | 0.03 | 27.20 Mb | 0.02 | /f_141.htm |
152 | 193 | 0.03 | 29.74 Mb | 0.03 | /f_3e.htm |
153 | 193 | 0.03 | 26.28 Mb | 0.02 | /f_66.htm |
154 | 193 | 0.03 | 26.91 Mb | 0.02 | /f_40.htm |
155 | 193 | 0.03 | 28.79 Mb | 0.02 | /f_fa.htm |
156 | 193 | 0.03 | 20.58 Mb | 0.02 | /f_184.htm |
157 | 193 | 0.03 | 28.43 Mb | 0.02 | /f_89.htm |
158 | 193 | 0.03 | 26.55 Mb | 0.02 | /f_d1.htm |
159 | 193 | 0.03 | 27.09 Mb | 0.02 | /f_14a.htm |
160 | 193 | 0.03 | 27.16 Mb | 0.02 | /f_19.htm |
161 | 192 | 0.03 | 24.19 Mb | 0.02 | /f_9e.htm |
162 | 192 | 0.03 | 23.99 Mb | 0.02 | /f_278.htm |
163 | 192 | 0.03 | 21.88 Mb | 0.02 | /f_360.htm |
164 | 192 | 0.03 | 26.99 Mb | 0.02 | /f_e6.htm |
165 | 192 | 0.03 | 28.00 Mb | 0.02 | /f_e5.htm |
166 | 192 | 0.03 | 26.08 Mb | 0.02 | /f_128.htm |
167 | 192 | 0.03 | 21.38 Mb | 0.02 | /f_2b9.htm |
168 | 192 | 0.03 | 22.51 Mb | 0.02 | /f_3ea.htm |
169 | 192 | 0.03 | 26.45 Mb | 0.02 | /f_7f.htm |
170 | 191 | 0.03 | 21.16 Mb | 0.02 | /f_23e.htm |
171 | 191 | 0.03 | 22.77 Mb | 0.02 | /f_245.htm |
172 | 191 | 0.03 | 22.48 Mb | 0.02 | /f_24b.htm |
173 | 191 | 0.03 | 26.57 Mb | 0.02 | /f_138.htm |
174 | 191 | 0.03 | 27.61 Mb | 0.02 | /f_14f.htm |
175 | 191 | 0.03 | 26.07 Mb | 0.02 | /f_f4.htm |
176 | 191 | 0.03 | 26.46 Mb | 0.02 | /f_15a.htm |
177 | 190 | 0.03 | 21.66 Mb | 0.02 | /f_190.htm |
178 | 190 | 0.03 | 22.00 Mb | 0.02 | /f_1fd.htm |
179 | 190 | 0.03 | 21.95 Mb | 0.02 | /f_1d6.htm |
180 | 190 | 0.03 | 29.05 Mb | 0.02 | /f_42.htm |
181 | 190 | 0.03 | 19.87 Mb | 0.02 | /f_310.htm |
182 | 190 | 0.03 | 30.98 Mb | 0.03 | /f_21.htm |
183 | 190 | 0.03 | 28.34 Mb | 0.02 | /f_30.htm |
184 | 189 | 0.03 | 22.46 Mb | 0.02 | /f_276.htm |
185 | 189 | 0.03 | 25.35 Mb | 0.02 | /f_a8.htm |
186 | 189 | 0.03 | 22.71 Mb | 0.02 | /f_27b.htm |
187 | 189 | 0.03 | 20.89 Mb | 0.02 | /f_3f5.htm |
188 | 189 | 0.03 | 25.42 Mb | 0.02 | /f_b6.htm |
189 | 189 | 0.03 | 19.84 Mb | 0.02 | /f_187.htm |
190 | 189 | 0.03 | 25.08 Mb | 0.02 | /f_a5.htm |
191 | 189 | 0.03 | 26.51 Mb | 0.02 | /f_c1.htm |
192 | 189 | 0.03 | 28.16 Mb | 0.02 | /f_59.htm |
193 | 189 | 0.03 | 28.28 Mb | 0.02 | /f_78.htm |
194 | 188 | 0.03 | 24.40 Mb | 0.02 | /f_7d.htm |
195 | 188 | 0.03 | 23.81 Mb | 0.02 | /f_1d7.htm |
196 | 188 | 0.03 | 27.87 Mb | 0.02 | /f_95.htm |
197 | 188 | 0.03 | 26.44 Mb | 0.02 | /f_85.htm |
198 | 188 | 0.03 | 27.16 Mb | 0.02 | /f_55.htm |
199 | 188 | 0.03 | 23.83 Mb | 0.02 | /f_209.htm |
200 | 188 | 0.03 | 29.27 Mb | 0.02 | /f_14.htm |
201 | 188 | 0.03 | 26.70 Mb | 0.02 | /f_2b.htm |
202 | 188 | 0.03 | 20.46 Mb | 0.02 | /f_3ff.htm |
203 | 188 | 0.03 | 21.79 Mb | 0.02 | /f_1db.htm |
204 | 188 | 0.03 | 29.57 Mb | 0.03 | /f_11.htm |
205 | 188 | 0.03 | 22.65 Mb | 0.02 | /f_3c4.htm |
206 | 188 | 0.03 | 24.17 Mb | 0.02 | /f_213.htm |
207 | 188 | 0.03 | 19.91 Mb | 0.02 | /f_417.htm |
208 | 188 | 0.03 | 26.36 Mb | 0.02 | /f_10d.htm |
209 | 188 | 0.03 | 29.61 Mb | 0.03 | /f_49.htm |
210 | 187 | 0.03 | 29.56 Mb | 0.03 | /f_1f.htm |
211 | 187 | 0.03 | 27.80 Mb | 0.02 | /f_102.htm |
212 | 187 | 0.03 | 22.97 Mb | 0.02 | /f_1ce.htm |
213 | 187 | 0.03 | 27.39 Mb | 0.02 | /f_159.htm |
214 | 187 | 0.03 | 28.63 Mb | 0.02 | /f_d6.htm |
215 | 187 | 0.03 | 21.11 Mb | 0.02 | /f_272.htm |
216 | 187 | 0.03 | 28.13 Mb | 0.02 | /f_e4.htm |
217 | 187 | 0.03 | 17.74 Mb | 0.02 | /f_348.htm |
218 | 187 | 0.03 | 24.52 Mb | 0.02 | /f_79.htm |
219 | 186 | 0.03 | 27.70 Mb | 0.02 | /f_170.htm |
220 | 186 | 0.03 | 27.00 Mb | 0.02 | /f_d.htm |
221 | 186 | 0.03 | 26.27 Mb | 0.02 | /f_2c.htm |
222 | 186 | 0.03 | 21.17 Mb | 0.02 | /f_29e.htm |
223 | 186 | 0.03 | 22.54 Mb | 0.02 | /f_302.htm |
224 | 186 | 0.03 | 20.28 Mb | 0.02 | /f_311.htm |
225 | 186 | 0.03 | 20.48 Mb | 0.02 | /f_3fe.htm |
226 | 186 | 0.03 | 26.23 Mb | 0.02 | /f_81.htm |
227 | 186 | 0.03 | 28.79 Mb | 0.02 | /f_f6.htm |
228 | 186 | 0.03 | 25.19 Mb | 0.02 | /f_ed.htm |
229 | 186 | 0.03 | 19.81 Mb | 0.02 | /f_2a8.htm |
230 | 185 | 0.03 | 27.63 Mb | 0.02 | /f_7c.htm |
231 | 185 | 0.03 | 22.72 Mb | 0.02 | /f_2c0.htm |
232 | 185 | 0.03 | 20.59 Mb | 0.02 | /f_1e1.htm |
233 | 185 | 0.03 | 24.54 Mb | 0.02 | /f_139.htm |
234 | 184 | 0.03 | 26.38 Mb | 0.02 | /f_6.htm |
235 | 184 | 0.03 | 24.09 Mb | 0.02 | /f_160.htm |
236 | 184 | 0.03 | 26.34 Mb | 0.02 | /f_4d.htm |
237 | 184 | 0.03 | 26.85 Mb | 0.02 | /f_16.htm |
238 | 184 | 0.03 | 26.92 Mb | 0.02 | /f_2d.htm |
239 | 184 | 0.03 | 26.84 Mb | 0.02 | /f_24.htm |
240 | 184 | 0.03 | 22.31 Mb | 0.02 | /f_1e4.htm |
241 | 184 | 0.03 | 23.32 Mb | 0.02 | /f_4a.htm |
242 | 184 | 0.03 | 28.16 Mb | 0.02 | /f_f9.htm |
243 | 184 | 0.03 | 27.74 Mb | 0.02 | /f_d7.htm |
244 | 184 | 0.03 | 20.41 Mb | 0.02 | /f_188.htm |
245 | 184 | 0.03 | 21.23 Mb | 0.02 | /f_23a.htm |
246 | 184 | 0.03 | 25.91 Mb | 0.02 | /f_fc.htm |
247 | 184 | 0.03 | 26.56 Mb | 0.02 | /f_d5.htm |
248 | 184 | 0.03 | 24.38 Mb | 0.02 | /f_156.htm |
249 | 184 | 0.03 | 21.75 Mb | 0.02 | /f_185.htm |
250 | 184 | 0.03 | 26.84 Mb | 0.02 | /f_a1.htm |
251 | 184 | 0.03 | 22.14 Mb | 0.02 | /f_2ac.htm |
252 | 183 | 0.03 | 21.61 Mb | 0.02 | /f_219.htm |
253 | 183 | 0.03 | 20.54 Mb | 0.02 | /f_248.htm |
254 | 183 | 0.03 | 27.54 Mb | 0.02 | /f_9a.htm |
255 | 183 | 0.03 | 25.65 Mb | 0.02 | /f_e8.htm |
256 | 183 | 0.03 | 28.08 Mb | 0.02 | /f_41.htm |
257 | 183 | 0.03 | 24.30 Mb | 0.02 | /f_b7.htm |
258 | 183 | 0.03 | 19.90 Mb | 0.02 | /f_2e9.htm |
259 | 183 | 0.03 | 18.64 Mb | 0.02 | /f_17e.htm |
260 | 183 | 0.03 | 17.19 Mb | 0.01 | /f_415.htm |
261 | 182 | 0.03 | 28.99 Mb | 0.02 | /f_18.htm |
262 | 182 | 0.03 | 25.46 Mb | 0.02 | /f_7.htm |
263 | 182 | 0.03 | 25.21 Mb | 0.02 | /f_4e.htm |
264 | 182 | 0.03 | 20.58 Mb | 0.02 | /f_180.htm |
265 | 182 | 0.03 | 21.25 Mb | 0.02 | /f_288.htm |
266 | 182 | 0.03 | 21.42 Mb | 0.02 | /f_1eb.htm |
267 | 182 | 0.03 | 20.38 Mb | 0.02 | /f_2e8.htm |
268 | 182 | 0.03 | 20.46 Mb | 0.02 | /f_230.htm |
269 | 182 | 0.03 | 18.59 Mb | 0.02 | /f_3c1.htm |
270 | 182 | 0.03 | 17.09 Mb | 0.01 | /f_368.htm |
271 | 182 | 0.03 | 277.79 Mb | 0.24 | /b_n.htm |
272 | 182 | 0.03 | 20.60 Mb | 0.02 | /f_2f4.htm |
273 | 181 | 0.03 | 19.31 Mb | 0.02 | /f_31c.htm |
274 | 181 | 0.03 | 21.90 Mb | 0.02 | /f_207.htm |
275 | 181 | 0.03 | 20.20 Mb | 0.02 | /f_28c.htm |
276 | 181 | 0.03 | 27.63 Mb | 0.02 | /f_ff.htm |
277 | 181 | 0.03 | 22.59 Mb | 0.02 | /f_24c.htm |
278 | 181 | 0.03 | 26.47 Mb | 0.02 | /f_60.htm |
279 | 181 | 0.03 | 21.27 Mb | 0.02 | /f_179.htm |
280 | 181 | 0.03 | 18.53 Mb | 0.02 | /f_18e.htm |
281 | 181 | 0.03 | 19.02 Mb | 0.02 | /f_231.htm |
282 | 181 | 0.03 | 26.09 Mb | 0.02 | /f_14c.htm |
283 | 181 | 0.03 | 25.52 Mb | 0.02 | /f_16b.htm |
284 | 180 | 0.03 | 19.54 Mb | 0.02 | /f_1f7.htm |
285 | 180 | 0.03 | 20.36 Mb | 0.02 | /f_249.htm |
286 | 180 | 0.03 | 18.92 Mb | 0.02 | /f_1f5.htm |
287 | 180 | 0.03 | 24.45 Mb | 0.02 | /f_62.htm |
288 | 180 | 0.03 | 20.75 Mb | 0.02 | /f_3f6.htm |
289 | 180 | 0.03 | 21.25 Mb | 0.02 | /f_21c.htm |
290 | 180 | 0.03 | 24.91 Mb | 0.02 | /f_be.htm |
291 | 180 | 0.03 | 23.75 Mb | 0.02 | /f_149.htm |
292 | 180 | 0.03 | 18.57 Mb | 0.02 | /f_2ef.htm |
293 | 180 | 0.03 | 24.61 Mb | 0.02 | /f_107.htm |
294 | 180 | 0.03 | 25.26 Mb | 0.02 | /f_c3.htm |
295 | 180 | 0.03 | 19.95 Mb | 0.02 | /f_2c7.htm |
296 | 180 | 0.03 | 26.56 Mb | 0.02 | /f_172.htm |
297 | 179 | 0.03 | 23.94 Mb | 0.02 | /f_86.htm |
298 | 179 | 0.03 | 26.33 Mb | 0.02 | /f_150.htm |
299 | 179 | 0.03 | 26.89 Mb | 0.02 | /f_100.htm |
300 | 179 | 0.03 | 25.63 Mb | 0.02 | /f_3b.htm |
301 | 179 | 0.03 | 27.48 Mb | 0.02 | /f_1b.htm |
302 | 179 | 0.03 | 26.03 Mb | 0.02 | /f_33.htm |
303 | 179 | 0.03 | 26.15 Mb | 0.02 | /f_ee.htm |
304 | 179 | 0.03 | 21.42 Mb | 0.02 | /f_244.htm |
305 | 179 | 0.03 | 23.68 Mb | 0.02 | /f_169.htm |
306 | 179 | 0.03 | 22.39 Mb | 0.02 | /f_203.htm |
307 | 178 | 0.03 | 20.81 Mb | 0.02 | /f_1d8.htm |
308 | 178 | 0.03 | 26.44 Mb | 0.02 | /f_101.htm |
309 | 178 | 0.03 | 19.61 Mb | 0.02 | /f_1c7.htm |
310 | 178 | 0.03 | 20.54 Mb | 0.02 | /f_1c6.htm |
311 | 178 | 0.03 | 19.75 Mb | 0.02 | /f_28d.htm |
312 | 178 | 0.03 | 22.63 Mb | 0.02 | /f_3ed.htm |
313 | 178 | 0.03 | 22.79 Mb | 0.02 | /f_215.htm |
314 | 178 | 0.03 | 24.36 Mb | 0.02 | /f_c6.htm |
315 | 178 | 0.03 | 18.04 Mb | 0.02 | /f_407.htm |
316 | 178 | 0.03 | 23.46 Mb | 0.02 | /f_155.htm |
317 | 178 | 0.03 | 25.38 Mb | 0.02 | /f_115.htm |
318 | 178 | 0.03 | 18.07 Mb | 0.02 | /f_936.htm |
319 | 178 | 0.03 | 21.96 Mb | 0.02 | /f_113.htm |
320 | 177 | 0.03 | 18.38 Mb | 0.02 | /f_305.htm |
321 | 177 | 0.03 | 19.69 Mb | 0.02 | /f_110.htm |
322 | 177 | 0.03 | 24.73 Mb | 0.02 | /f_54.htm |
323 | 177 | 0.03 | 27.00 Mb | 0.02 | /f_72.htm |
324 | 177 | 0.03 | 19.58 Mb | 0.02 | /f_3bf.htm |
325 | 177 | 0.03 | 21.36 Mb | 0.02 | /f_1da.htm |
326 | 177 | 0.03 | 19.99 Mb | 0.02 | /f_1e2.htm |
327 | 177 | 0.03 | 24.58 Mb | 0.02 | /f_cf.htm |
328 | 177 | 0.03 | 20.10 Mb | 0.02 | /f_224.htm |
329 | 177 | 0.03 | 22.21 Mb | 0.02 | /f_222.htm |
330 | 177 | 0.03 | 24.84 Mb | 0.02 | /f_d4.htm |
331 | 177 | 0.03 | 23.33 Mb | 0.02 | /f_ab.htm |
332 | 177 | 0.03 | 23.70 Mb | 0.02 | /f_b3.htm |
333 | 177 | 0.03 | 25.00 Mb | 0.02 | /f_ca.htm |
334 | 177 | 0.03 | 26.31 Mb | 0.02 | /f_aa.htm |
335 | 177 | 0.03 | 25.72 Mb | 0.02 | /f_c0.htm |
336 | 176 | 0.03 | 24.70 Mb | 0.02 | /f_171.htm |
337 | 176 | 0.03 | 263.82 Mb | 0.23 | /b_j.htm |
338 | 176 | 0.03 | 15.58 Mb | 0.01 | /f_3d6.htm |
339 | 176 | 0.03 | 20.95 Mb | 0.02 | /f_1f0.htm |
340 | 176 | 0.03 | 18.26 Mb | 0.02 | /f_3f4.htm |
341 | 176 | 0.03 | 18.06 Mb | 0.02 | /f_1a0.htm |
342 | 176 | 0.03 | 25.30 Mb | 0.02 | /f_bc.htm |
343 | 176 | 0.03 | 23.55 Mb | 0.02 | /f_137.htm |
344 | 176 | 0.03 | 18.75 Mb | 0.02 | /f_41d.htm |
345 | 176 | 0.03 | 20.51 Mb | 0.02 | /f_290.htm |
346 | 176 | 0.03 | 26.48 Mb | 0.02 | /f_174.htm |
347 | 176 | 0.03 | 20.42 Mb | 0.02 | /f_35f.htm |
348 | 176 | 0.03 | 20.18 Mb | 0.02 | /f_308.htm |
349 | 176 | 0.03 | 16.80 Mb | 0.01 | /f_35e.htm |
350 | 176 | 0.03 | 17.22 Mb | 0.01 | /f_38d.htm |
351 | 175 | 0.03 | 24.58 Mb | 0.02 | /f_122.htm |
352 | 175 | 0.03 | 20.17 Mb | 0.02 | /f_1a8.htm |
353 | 175 | 0.03 | 15.52 Mb | 0.01 | /f_374.htm |
354 | 175 | 0.03 | 20.68 Mb | 0.02 | /f_26e.htm |
355 | 175 | 0.03 | 18.67 Mb | 0.02 | /f_3ef.htm |
356 | 175 | 0.03 | 20.25 Mb | 0.02 | /f_233.htm |
357 | 175 | 0.03 | 19.89 Mb | 0.02 | /f_261.htm |
358 | 175 | 0.03 | 23.56 Mb | 0.02 | /f_bb.htm |
359 | 175 | 0.03 | 25.11 Mb | 0.02 | /f_136.htm |
360 | 175 | 0.03 | 26.22 Mb | 0.02 | /f_14d.htm |
361 | 175 | 0.03 | 23.30 Mb | 0.02 | /f_ba.htm |
362 | 175 | 0.03 | 26.01 Mb | 0.02 | /f_164.htm |
363 | 175 | 0.03 | 25.11 Mb | 0.02 | /f_d0.htm |
364 | 174 | 0.03 | 20.10 Mb | 0.02 | /f_2d3.htm |
365 | 174 | 0.03 | 25.31 Mb | 0.02 | /f_2f.htm |
366 | 174 | 0.03 | 25.43 Mb | 0.02 | /f_7e.htm |
367 | 174 | 0.03 | 24.39 Mb | 0.02 | /f_5e.htm |
368 | 174 | 0.03 | 24.71 Mb | 0.02 | /f_130.htm |
369 | 174 | 0.03 | 19.32 Mb | 0.02 | /f_285.htm |
370 | 174 | 0.03 | 17.80 Mb | 0.02 | /f_3be.htm |
371 | 174 | 0.03 | 23.35 Mb | 0.02 | /f_ef.htm |
